| BRAND | TYPE | Rp (000) | SPECIFICATIONS |
| LG | 22LK310 | 1696 1545 | 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 22LK311 | 1696 1594 | 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 26LK310 | 2654 2135 | 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 26LK311 | 2654 2332 | 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 32LK310 | 3155 2789 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 32LK311 | 3296 2654 | 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system |
| LG | 32LK330 | 3288 3087 | 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system |
| LG | 32LK450 | 4055 3288 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
| LG | 42LK450 | 6856 5745 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio |
| PANASONIC | TH-L24C28  | 1987 1936 | 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 |
| PANASONIC | TH-L32C4G  | 2955 2828 | 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB |
| PANASONIC | TH-L32C3 | 3425 2987 | 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 |
| PANASONIC | TH-L32C30 | 3535 3234 | 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 |
| PANASONIC | TH-L30U30 | 4186 3987 | 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
| PANASONIC | TH-L37U30 | 6060 5822 | 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
| PANASONIC | TH-L42U30 | 6678 5345 | 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 |
| SAMSUNG | LA19D400 | 1625 1384 | 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
| SAMSUNG | LA22D400 | 1876 1646 | 22” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
| SAMSUNG | LA26D400 | 2666 2165 | 26” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI |
| SAMSUNG | LA32D400 | 3196 2712 | 32” HD Ready LCD TV, Clear Motion Rate 50Hz |
| SAMSUNG | LA32D403 | 3055 2745 | 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI |
| SAMSUNG | LA32D450 | 3435 3028 | 32” HD Ready LCD TV, Clear Motion Rate 50Hz, 2 HDMI |
| SAMSUNG | LA32D550 | 3725 3456 | 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
| SAMSUNG | LA40D550 | 6345 5688 | 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
| SAMSUNG | LA46D550 | 9048 8765 | 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA |
| SANYO | LCD-24K50 | 2188 1626 | 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 |
| SHARP | LC-32M300 | 3123 2896 | Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI |
| SHARP | LC-32M400 | 3223 2945 | Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI |
| SHARP | LC-32M450 | 3626 | Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer |
| SHARP | LC-40M500 | 5885 | Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI |
| SONY | KLV-32BX320 | 3777 2828 | 32" HD Ready, 2HDMI, USB |
| SONY | KLV-40BX320 | 5987 5555 | 40" HD Ready, 2HDMI, USB |
| SONY | KLV-40BX420 | 5665 5166 | 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes |
| SONY | KDL-32CX520 | 4188 3988 | 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
| SONY | KDL-40CX520 | 7575 6288 | 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
| SONY | KDL-46CX520 | 10725 8888 | 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets |
| TOSHIBA | 24PB2  | 1944 1825 | 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input |
| TOSHIBA | 24PB1 | 2024 1724 | 24" HD Ready LCD TV, Toshiba Regza Power Booster series |
| TOSHIBA | 32PB1 | 3032 2626 | 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 1 HDMI, NO USB Input |
| TOSHIBA | 32PB10EW  | 3745 | 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input |
| TOSHIBA | 32PB10 | 3127 2777 | 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input |
| TOSHIBA | 40AV10 | 5055 4812 | 40" Full HD LCD TV, PC Input, 2x HDMI |
| TOSHIBA | 40PB10 | 5976 5234 | 40" Full HD LCD TV, Toshiba Regza PowerBooster series, 2x HDMI, USB Input |
Tidak ada komentar:
Posting Komentar